Agriculture | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
AH & Vetty | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
APEDA | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Art & culture | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Administrative . T.R. Institute | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Cooperation
| R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Civil Aviation | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Chief Estate Office | R.E.2020-2021 | | | R.E.2017-2018 | R.E.2016-2017 |
DOTCL | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
DOKAA | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Directorate of Transport | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Disaster Management | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Environment & Forest | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Economics_statistics | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Elementary Education | R.E.2020-2021 | R.E.2019-2020
Corrigendum | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Fisheries | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Food & Civil Supply | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Fire & Emergency Service | R.E.2020-2021 | R.E.2019-2020 | R.E.2019-2020 | R.E.2018-20219 | R.E.2017-20218 |
Geology & Mining | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Horticulture | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Higher & Technical Education | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Home Police | R.E.2020-2021 | R.E.2019-2020 | | | |
Police Housing | | | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Health & Family welfare | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Hydro power | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Industries | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
IPR | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Indigenous Affairs | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | | |
Information Technology | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Land_management | R.E.2020-2021 | | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Legal Metrology | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Labour & Employment | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Law & Judicial | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Legislative Assembly | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | | |
Panchayati Raj | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Power | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
PWD | R.E.2020-2021 | R.E.2019-2020
| R.E.2018-2019
Corrigendum1
Corrigendum 2 | R.E.2017-2018 | R.E.2016-2017 |
PHE & WS | R.E.2020-2021 | R.E.2019-2020
PHE & WS-1 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Public Libraries | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Prison & Correctional Aministration | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Printing | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Rural Development | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
RWD | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019
Corregendum | R.E.2017-2018 | R.E.2016-2017 |
Road Safety | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Research | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Skill development & Entrepreneurship | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
State Transport | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Secondary_education | R.E.2020-2021 | R.E.2019-2020
Corrigendum | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Science & Technology | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Sports | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
SJETA | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Small Saving | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Tax & Exercise | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Town Planning | R.E.2020-2021 | R.E.2019-2020
Corrigendum | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Tourism | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Trade & Commerce | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Textile & Handicraft | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
UD & Housing | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
Women & Child Development | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |
WRD | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019
Corrigendum
| R.E.2017-2018 | R.E.2016-2017 |
Youth Affairs | R.E.2020-2021 | R.E.2019-2020 | R.E.2018-2019 | R.E.2017-2018 | R.E.2016-2017 |