Welcome To Your Website
Dashboard
Our Team is always ready to support you, just give us a call anytime 🙂
Available 24/7. Call 8974155403 for any support
Record of Applications Received For Deen Dayal Upadhyaya Yojana
Filter Applications By Date
DISTRICT | TOTAL | PENDING | APPROVED BYS DSC | REJECTED | Total Amount Sanctioned |
---|---|---|---|---|---|
ANJAW | 20 | 03 | 10 | 07 | ₹ 400000/- |
CHANGLANG | 10 | 02 | 06 | 02 | ₹ 600000/- |
DIBANG VALLEY | 33 | 20 | 10 | 33 | ₹ 200000/- |
EAST KAMENG | 22 | 02 | 03 | 17 | ₹ 450000/- |
EAST SIANG | 30 | 12 | 10 | 08 | ₹ 100000/- |
ITANAGAR | 60 | 20 | 10 | 40 | ₹ 9800000/- |
KAMLE | 12 | 04 | 02 | 06 | ₹ 320000/- |
KRA DADDI | 09 | 02 | 01 | 06 | ₹ 600000/- |
KURUNG KUMEY | 33 | 07 | 03 | 23 | ₹ 100000/- |
LEPA RADA | 06 | 01 | 01 | 04 | ₹ 2100000/- |
Record of Applications Received For Deen Dayal Upadhyaya Yojana 2022
DISTRICTS | Received | Accepted | Rejected | Pending | Amount Sactioned |
---|---|---|---|---|---|
Anjaw | 1 | 0 | 0 | 1 | ₹ 900,000.00 |
Total | 1 | 0 | 0 | 1 | ₹ 900,000.00 |